Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Laundry room | Second level | 7'8 x 3'7 |
Bedroom | Second level | 11' x 12' |
Bathroom | Second level | 4-Piece |
Ensuite | Second level | 4-Piece |
Office | Second level | 9' x 9' |
Primary Bedroom | Second level | 14' x 15' |
Other | Main level | 16'7 x 8'7 |
Patio | Main level | 20'8 x 46'1 |
Utility room | Main level | 11'1 x 5'7 |
Bedroom | Main level | 15'5 x 13'5 |
Laundry room | Main level | 13'5 x 10'7 |
Family room | Main level | 16' x 13' |
Bathroom | Main level | 2-Piece |
Pantry | Main level | 6' x 5' |
Kitchen | Main level | 14'10 x 14'10 |
Dining room | Main level | 15'8 x 12'10 |
Living room | Main level | 18' x 16' |
Entrance | Main level | 7 ft x Measurements not available |
Living room | Additional Accommodation | 13'7 x 11'7 |
Dining room | Additional Accommodation | 6' x 7' |
Kitchen | Additional Accommodation | 9'10 x 7'7 |
Bedroom | Additional Accommodation | 9'9 x 10'7 |
Bedroom | Additional Accommodation | 12 ft x Measurements not available |
Bathroom | Additional Accommodation | X |
Primary Bedroom | Additional Accommodation | 10'5 x 12'10 |
Kitchen | Additional Accommodation | 5'8 x 11'1 |
Bedroom | Additional Accommodation | 11 ft x Measurements not available |
Bathroom | Additional Accommodation | X |
Property Features
Schools & Parks
Schedule a Tour

Similar Listings
Description: The home at 1213 Millstream Road Highlands, BC V9B6J3 with the MLS Number 933526VC is currently listed at $1,670,000 and has been on the Highlands market for 120 days.
GeoCoordinates:
48.52360729
You are viewing the MLS property details of the home for sale at 1213 Millstream Road Highlands, BC V9B6J3, which includes 7 bedrooms, 5 bathrooms and has approximately 5661 sq.ft. of living area.