Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Bathroom | Second level | 4-Piece |
Bedroom | Second level | 13'7 x 11'6 |
Bedroom | Second level | 13'7 x 10'3 |
Other | Second level | 6'5 x 5'11 |
Ensuite | Second level | 5-Piece |
Primary Bedroom | Second level | 18 ft x 14 ft |
Laundry room | Lower level | 9'6 x 5'11 |
Entrance | Lower level | 9'9 x 6'8 |
Den | Lower level | 11 ft x Measurements not available |
Pantry | Main level | Measurements not available x 5 ft |
Kitchen | Main level | 16'7 x 10'8 |
Dining room | Main level | 17'11 x 9'11 |
Living room | Main level | Measurements not available x 14 ft |
Bathroom | Main level | 2-Piece |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour

Similar Listings
Description: The home at 5709 Vanderneuk Road Nanaimo, BC V9T5H3 with the MLS Number 927230VI is currently listed at $1,099,900 and has been on the Nanaimo market for 77 days.
GeoCoordinates:
49.228292
You are viewing the MLS property details of the home for sale at 5709 Vanderneuk Road Nanaimo, BC V9T5H3, which includes 3 bedrooms, 3 bathrooms and has approximately 2941 sq.ft. of living area.