Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Storage | Lower level | 22'6 x 7'4 |
Storage | Lower level | 33'1 x 11'6 |
Other | Lower level | 9'4 x 8'11 |
Bathroom | Lower level | 3-Piece |
Bedroom | Lower level | 10'1 x 11'6 |
Living room | Lower level | 24'7 x 11'3 |
Laundry room | Main level | 5'1 x 7'4 |
Bathroom | Main level | 2-Piece |
Bathroom | Main level | 4-Piece |
Bedroom | Main level | 10'10 x 11'3 |
Bedroom | Main level | Measurements not available x 13 ft |
Primary Bedroom | Main level | 14 ft x Measurements not available |
Family room | Main level | 12 ft x Measurements not available |
Dining room | Main level | 9 ft x Measurements not available |
Kitchen | Main level | 10'5 x 11'3 |
Living room | Main level | 17 ft x Measurements not available |
Other | Auxiliary Building | 11'8 x 11'3 |
Property Features
Schools & Parks
Schedule a Tour

Similar Listings
Description: The home at 6615 Valley View Drive Nanaimo, BC V9T5R8 with the MLS Number 922839VI is currently listed at $1,179,000 and has been on the Nanaimo market for 50 days.
GeoCoordinates:
49.23298183
You are viewing the MLS property details of the home for sale at 6615 Valley View Drive Nanaimo, BC V9T5R8, which includes 4 bedrooms, 3 bathrooms and has approximately 2942 sq.ft. of living area.