Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Bathroom | Second level | 4-Piece |
Bedroom | Second level | 11' x 12' |
Porch | Main level | 17' x 12' |
Porch | Main level | 17' x 15' |
Porch | Main level | 14' x 12' |
Ensuite | Main level | 5-Piece |
Primary Bedroom | Main level | 14' x 15' |
Bedroom | Main level | 14' x 15' |
Bathroom | Main level | 4-Piece |
Laundry room | Main level | 8' x 6' |
Kitchen | Main level | 15' x 11' |
Dining room | Main level | 9' x 12' |
Living room | Main level | 21' x 16' |
Bedroom | Main level | 10' x 13' |
Hall | Main level | 7' x 8' |
Porch | Main level | 7' x 18' |
Living room | Additional Accommodation | 20' x 18' |
Dining room | Additional Accommodation | 5' x 8' |
Kitchen | Additional Accommodation | 7' x 12' |
Property Features
Schools & Parks
Schedule a Tour

Similar Listings
Description: The home at 5380 Basinview Heights Sooke, BC V9Z1K4 with the MLS Number 922393VC is currently listed at $1,849,900 and has been on the Sooke market for 59 days.
GeoCoordinates:
48.39879102
You are viewing the MLS property details of the home for sale at 5380 Basinview Heights Sooke, BC V9Z1K4, which includes 4 bedrooms, 3 bathrooms and has approximately 3669 sq.ft. of living area.