Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Laundry room | Lower level | 7' x 5' |
Bedroom | Lower level | 12' x 10' |
Bedroom | Lower level | 13' x 9' |
Den | Lower level | 10' x 9' |
Bathroom | Lower level | 4-Piece |
Kitchen | Lower level | 18' x 8' |
Living room | Lower level | 18' x 10' |
Hall | Lower level | 7' x 7' |
Ensuite | Main level | 5-Piece |
Bedroom | Main level | 12' x 10' |
Primary Bedroom | Main level | 12' x 14' |
Bedroom | Main level | 11' x 10' |
Bathroom | Main level | 4-Piece |
Primary Bedroom | Main level | 12' x 14' |
Kitchen | Main level | 11' x 18' |
Dining room | Main level | 10' x 20' |
Living room | Main level | 12' x 14' |
Property Features
Schools & Parks
Schedule a Tour

Similar Listings
Description: The home at 6926 Ridgecrest Road Sooke, BC V9Z0L2 with the MLS Number 921799VC is currently listed at $1,079,000 and has been on the Sooke market for 55 days.
GeoCoordinates:
48.39271143
You are viewing the MLS property details of the home for sale at 6926 Ridgecrest Road Sooke, BC V9Z0L2, which includes 6 bedrooms, 3 bathrooms and has approximately 2869 sq.ft. of living area.